Mileage: | 27800 |
MPG: | 10 city / 15 hwy |
Engine: | 6.75L V8 SEFI OHV Twin Turbocharged |
Transmission: | 4-Speed Automatic with Overdrive |
Mileage: | 60137 |
MPG: | 14 city / 24 hwy |
Engine: | 4.0L V8 Twin Turbocharged |
Transmission: | Close Ratio ZF 8-Speed Automatic with Quickshift |
Mileage: | 17205 |
MPG: | 12 city / 21 hwy |
Engine: | 6.0L W12 Twin Turbocharged |
Transmission: | Close Ratio ZF 8-Speed Automatic with Quickshift |
Mileage: | 56416 |
MPG: | n/a city / n/a hwy |
Engine: | 3.2L I6 |
Transmission: | 5-Speed Automatic |
Mileage: | 96753 |
MPG: | 12 city / 18 hwy |
Engine: | |
Transmission: | Automatic 6-Speed |
Mileage: | 0 |
MPG: | n/a city / n/a hwy |
Engine: | 3.0L I6 |
Transmission: | Automatic 6-Speed |
Mileage: | 83268 |
MPG: | n/a city / n/a hwy |
Engine: | 3.0L I6 |
Transmission: | Automatic 6-Speed |
Mileage: | 95918 |
MPG: | n/a city / n/a hwy |
Engine: | 3.0L I6 |
Transmission: | Automatic 6-Speed |
Mileage: | 103560 |
MPG: | 18 city / 28 hwy |
Engine: | 3.0L 6-Cylinder DOHC |
Transmission: | 6-Speed Automatic Steptronic |
Mileage: | 95130 |
MPG: | n/a city / n/a hwy |
Engine: | 3.0L I6 |
Transmission: | Automatic 6-Speed |
Mileage: | 136512 |
MPG: | 21 city / 32 hwy |
Engine: | |
Transmission: | Automatic 8-Speed |
Mileage: | 115393 |
MPG: | 19 city / 25 hwy |
Engine: | 3.0L I6 DOHC 24V |
Transmission: | 8-Speed Automatic Steptronic |
Mileage: | 122344 |
MPG: | n/a city / n/a hwy |
Engine: | 2.0L I4 Turbocharger |
Transmission: | Automatic 8-Speed |
Mileage: | 130174 |
MPG: | n/a city / n/a hwy |
Engine: | 2.0L I4 Turbocharger |
Transmission: | Automatic 8-Speed |
Mileage: | 78040 |
MPG: | 23 city / 33 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 56640 |
MPG: | n/a city / n/a hwy |
Engine: | 2.0L I4 Turbocharger |
Transmission: | Automatic 8-Speed |
Mileage: | 96468 |
MPG: | 22 city / 33 hwy |
Engine: | |
Transmission: | Automatic 8-Speed |
Mileage: | 72537 |
MPG: | 17 city / 25 hwy |
Engine: | |
Transmission: | Automatic 8-Speed |
Mileage: | 79457 |
MPG: | 23 city / 31 hwy |
Engine: | |
Transmission: | Automatic 8-Speed |
Mileage: | 89412 |
MPG: | 23 city / 35 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 42997 |
MPG: | 23 city / 35 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 114395 |
MPG: | 23 city / 34 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V TwinPower Turbo |
Transmission: | 8-Speed Automatic Steptronic |
Mileage: | 98387 |
MPG: | 18 city / 27 hwy |
Engine: | |
Transmission: | Automatic 8-Speed |
Mileage: | 57801 |
MPG: | 24 city / 36 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V TwinPower Turbo |
Transmission: | 8-Speed Automatic |