Mileage: | 78040 |
MPG: | 23 city / 33 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 62181 |
MPG: | n/a city / n/a hwy |
Engine: | 4.4L V8 Twin Turbocharger |
Transmission: | Automatic 8-Speed |
Mileage: | 115000 |
MPG: | n/a city / n/a hwy |
Engine: | 3.0L I6 Turbocharger |
Transmission: | Automatic 8-Speed |
Mileage: | 97962 |
MPG: | 32 city / 45 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 66485 |
MPG: | 19 city / 26 hwy |
Engine: | I6 |
Transmission: | 6-Speed Manual |
Mileage: | 108596 |
MPG: | n/a city / n/a hwy |
Engine: | 2.0L I4 Turbocharger |
Transmission: | Automatic 8-Speed |
Mileage: | 114136 |
MPG: | n/a city / n/a hwy |
Engine: | 2.0L I4 Turbocharger |
Transmission: | Automatic 8-Speed |
Mileage: | 89412 |
MPG: | 23 city / 35 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 42997 |
MPG: | 23 city / 35 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 78625 |
MPG: | 23 city / 34 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V TwinPower Turbo |
Transmission: | 8-Speed Automatic |
Mileage: | 79235 |
MPG: | 19 city / 29 hwy |
Engine: | 3.0L I6 DOHC 24V TwinPower Turbo |
Transmission: | 8-Speed Automatic |
Mileage: | 39591 |
MPG: | 23 city / 34 hwy |
Engine: | 2.0L I4 16V TwinPower Turbo |
Transmission: | 8-Speed Automatic Sport |
Mileage: | 119895 |
MPG: | n/a city / n/a hwy |
Engine: | 2.0L I4 Turbocharger |
Transmission: | Automatic 8-Speed |
Mileage: | 101436 |
MPG: | n/a city / n/a hwy |
Engine: | 2.0L I4 Turbocharger |
Transmission: | Automatic 8-Speed |
Mileage: | 79563 |
MPG: | n/a city / n/a hwy |
Engine: | 2.0L I4 |
Transmission: | 8-Speed Automatic |
Mileage: | 87654 |
MPG: | 20 city / 31 hwy |
Engine: | 3.0L 6-Cylinder DOHC 24V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 116200 |
MPG: | n/a city / n/a hwy |
Engine: | 3.0L I6 Turbocharger |
Transmission: | Automatic 8-Speed |
Mileage: | 75028 |
MPG: | n/a city / n/a hwy |
Engine: | 2.0L I4 Turbocharger |
Transmission: | Automatic 8-Speed |
Mileage: | 93902 |
MPG: | 23 city / 34 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 107391 |
MPG: | n/a city / n/a hwy |
Engine: | 2.0L I4 Turbocharger |
Transmission: | Automatic 8-Speed |
Mileage: | 42000 |
MPG: | n/a city / n/a hwy |
Engine: | 2.0L I4 Turbocharger |
Transmission: | Automatic 8-Speed |
Mileage: | 43824 |
MPG: | n/a city / n/a hwy |
Engine: | Electric LEV3-SULEV30 170hp |
Transmission: | Single-Speed Automatic |
Mileage: | 39308 |
MPG: | 21 city / 26 hwy |
Engine: | 3.0L I6 DOHC 24V TwinPower Turbo |
Transmission: | 8-Speed Automatic Sport |
Mileage: | 36990 |
MPG: | n/a city / n/a hwy |
Engine: | |
Transmission: |