Mileage: | 68852 |
MPG: | 22 city / 28 hwy |
Engine: | I4 |
Transmission: | 8-Speed Automatic |
Mileage: | 114661 |
MPG: | 20 city / 29 hwy |
Engine: | 1.8L |
Transmission: | Manual |
Mileage: | 89773 |
MPG: | 20 city / 28 hwy |
Engine: | 2.0L I4 TFSI Direct Injection DOHC |
Transmission: | 8-Speed Automatic |
Mileage: | 71695 |
MPG: | 24 city / 33 hwy |
Engine: | 2.0L 4-Cylinder TFSI |
Transmission: | 6-Speed S tronicĀ® Automatic |
Mileage: | 89001 |
MPG: | 21 city / 28 hwy |
Engine: | 2.0L 4-Cylinder TFSI DOHC |
Transmission: | 8-Speed Automatic with Tiptronic |
Mileage: | 67986 |
MPG: | 16 city / 22 hwy |
Engine: | 3.0L TFSI V6 DOHC |
Transmission: | 8-Speed Automatic with Tiptronic |
Mileage: | 53293 |
MPG: | 23 city / 30 hwy |
Engine: | 2.0L 4-Cylinder TFSI |
Transmission: | 6-Speed Automatic S tronic |
Mileage: | 22403 |
MPG: | 24 city / 31 hwy |
Engine: | 2.0L 4-Cylinder TFSI |
Transmission: | 7-Speed Automatic S tronic |
Mileage: | 46346 |
MPG: | 14 city / 23 hwy |
Engine: | 4.0L V8 |
Transmission: | 8-Speed Automatic |
Mileage: | 95064 |
MPG: | 17 city / 26 hwy |
Engine: | 3.0L 6-Cylinder DOHC Twin Turbocharged |
Transmission: | 6-Speed Automatic Steptronic |
Mileage: | 78040 |
MPG: | 23 city / 33 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 89412 |
MPG: | 23 city / 35 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 48478 |
MPG: | 23 city / 35 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 78625 |
MPG: | 23 city / 34 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V TwinPower Turbo |
Transmission: | 8-Speed Automatic |
Mileage: | 98870 |
MPG: | 15 city / 22 hwy |
Engine: | 4.4L V8 DOHC 32V Twin Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 79563 |
MPG: | 23 city / 35 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 44862 |
MPG: | n/a city / n/a hwy |
Engine: | Electric Motor |
Transmission: | Single-Speed Automatic |
Mileage: | 82390 |
MPG: | 23 city / 33 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 113884 |
MPG: | 22 city / 31 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V TwinPower Turbo |
Transmission: | 8-Speed Automatic |
Mileage: | 81290 |
MPG: | 14 city / 19 hwy |
Engine: | 4.4L V8 DOHC 32V TwinPower Turbo |
Transmission: | 8-Speed Automatic |
Mileage: | 36990 |
MPG: | n/a city / n/a hwy |
Engine: | |
Transmission: | auto |
Mileage: | 59204 |
MPG: | n/a city / n/a hwy |
Engine: | 5.7L |
Transmission: | Automatic |
Mileage: | 57086 |
MPG: | n/a city / n/a hwy |
Engine: | 3.8L V6 |
Transmission: | 4-Speed Automatic |
Mileage: | 91549 |
MPG: | 28 city / 34 hwy |
Engine: | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
Transmission: | 6-Speed Automatic Electronic with Overdrive |