Mileage: | 59521 |
MPG: | 25 city / 35 hwy |
Engine: | 2.4L I4 DOHC i-VTEC 16V |
Transmission: | 8-Speed Dual-Clutch |
Mileage: | 56009 |
MPG: | 20 city / 28 hwy |
Engine: | 3.5L V6 SOHC i-VTEC 24V |
Transmission: | 6-Speed Automatic |
Mileage: | 68852 |
MPG: | 22 city / 28 hwy |
Engine: | I4 |
Transmission: | 8-Speed Automatic |
Mileage: | 68919 |
MPG: | 24 city / 33 hwy |
Engine: | I4 |
Transmission: | 8-Speed Automatic |
Mileage: | 89773 |
MPG: | 20 city / 28 hwy |
Engine: | 2.0L I4 TFSI Direct Injection DOHC |
Transmission: | 8-Speed Automatic |
Mileage: | 71695 |
MPG: | 24 city / 33 hwy |
Engine: | 2.0L 4-Cylinder TFSI |
Transmission: | 6-Speed S tronicĀ® Automatic |
Mileage: | 74203 |
MPG: | n/a city / n/a hwy |
Engine: | 3.0L |
Transmission: | Automatic |
Mileage: | 74203 |
MPG: | n/a city / n/a hwy |
Engine: | 3.0L |
Transmission: | Automatic |
Mileage: | 108232 |
MPG: | n/a city / n/a hwy |
Engine: | 3.0L |
Transmission: | Automatic |
Mileage: | 78040 |
MPG: | 23 city / 33 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 85184 |
MPG: | 14 city / 20 hwy |
Engine: | 4.0L V8 32V |
Transmission: | 7-Speed Automatic |
Mileage: | 42997 |
MPG: | 23 city / 35 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 89412 |
MPG: | 23 city / 35 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 78625 |
MPG: | 23 city / 34 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V TwinPower Turbo |
Transmission: | 8-Speed Automatic |
Mileage: | 76747 |
MPG: | 14 city / 20 hwy |
Engine: | 4.4L V8 32V DOHC TwinPower Turbo |
Transmission: | 7-Speed Automatic |
Mileage: | 79563 |
MPG: | 23 city / 35 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 33280 |
MPG: | 17 city / 26 hwy |
Engine: | 3.0L I6 |
Transmission: | 6-Speed Manual |
Mileage: | 76559 |
MPG: | 19 city / 26 hwy |
Engine: | 3.0L I6 DOHC 24V TwinPower Turbo |
Transmission: | 8-Speed Automatic |
Mileage: | 98657 |
MPG: | n/a city / n/a hwy |
Engine: | 2.0L |
Transmission: | Automatic |
Mileage: | 74728 |
MPG: | 21 city / 29 hwy |
Engine: | 3.0L I6 DOHC 24V TwinPower Turbo |
Transmission: | 8-Speed Automatic |
Mileage: | 96254 |
MPG: | n/a city / n/a hwy |
Engine: | 3.0L |
Transmission: | Automatic |
Mileage: | 36637 |
MPG: | 26 city / 36 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic Sport |
Mileage: | 36990 |
MPG: | n/a city / n/a hwy |
Engine: | |
Transmission: | auto |
Mileage: | 59204 |
MPG: | n/a city / n/a hwy |
Engine: | 5.7L |
Transmission: | Automatic |