Mileage: | 68852 |
MPG: | 22 city / 28 hwy |
Engine: | I4 |
Transmission: | 8-Speed Automatic |
Mileage: | 4413 |
MPG: | n/a city / n/a hwy |
Engine: | |
Transmission: |
Mileage: | 114661 |
MPG: | 20 city / 29 hwy |
Engine: | 1.8L |
Transmission: | Manual |
Mileage: | 89773 |
MPG: | 20 city / 28 hwy |
Engine: | 2.0L I4 TFSI Direct Injection DOHC |
Transmission: | 8-Speed Automatic |
Mileage: | 71695 |
MPG: | 24 city / 33 hwy |
Engine: | 2.0L 4-Cylinder TFSI |
Transmission: | 6-Speed S tronicĀ® Automatic |
Mileage: | 53293 |
MPG: | 23 city / 30 hwy |
Engine: | 2.0L 4-Cylinder TFSI |
Transmission: | 6-Speed Automatic S tronic |
Mileage: | 22403 |
MPG: | 24 city / 31 hwy |
Engine: | 2.0L 4-Cylinder TFSI |
Transmission: | 7-Speed Automatic S tronic |
Mileage: | 67969 |
MPG: | 21 city / 28 hwy |
Engine: | 2.5L DOHC |
Transmission: | 5-Speed Manual |
Mileage: | 95064 |
MPG: | 17 city / 26 hwy |
Engine: | 3.0L 6-Cylinder DOHC Twin Turbocharged |
Transmission: | 6-Speed Automatic Steptronic |
Mileage: | 78040 |
MPG: | 23 city / 33 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 89412 |
MPG: | 23 city / 35 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 48478 |
MPG: | 23 city / 35 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 78625 |
MPG: | 23 city / 34 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V TwinPower Turbo |
Transmission: | 8-Speed Automatic |
Mileage: | 79563 |
MPG: | 23 city / 35 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 66777 |
MPG: | 22 city / 34 hwy |
Engine: | 2.0L I4 |
Transmission: | 8-Speed Automatic |
Mileage: | 113884 |
MPG: | 22 city / 31 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V TwinPower Turbo |
Transmission: | 8-Speed Automatic |
Mileage: | 101523 |
MPG: | 20 city / 27 hwy |
Engine: | 3.0L |
Transmission: | Automatic |
Mileage: | 36990 |
MPG: | n/a city / n/a hwy |
Engine: | |
Transmission: | auto |
Mileage: | 59204 |
MPG: | n/a city / n/a hwy |
Engine: | 5.7L |
Transmission: | Automatic |
Mileage: | 101155 |
MPG: | n/a city / n/a hwy |
Engine: | 1.4L |
Transmission: | Automatic |
Mileage: | 101155 |
MPG: | n/a city / n/a hwy |
Engine: | 1.4L |
Transmission: | Automatic |
Mileage: | 91549 |
MPG: | 28 city / 34 hwy |
Engine: | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
Transmission: | 6-Speed Automatic Electronic with Overdrive |
Mileage: | 58048 |
MPG: | 18 city / 26 hwy |
Engine: | 3.6L V6 SIDI VVT |
Transmission: | 9-Speed Automatic |
Mileage: | 127283 |
MPG: | n/a city / n/a hwy |
Engine: | 1.4L |
Transmission: | Automatic |