Mileage: | 59521 |
MPG: | 25 city / 35 hwy |
Engine: | 2.4L I4 DOHC i-VTEC 16V |
Transmission: | 8-Speed Dual-Clutch |
Mileage: | 68852 |
MPG: | 22 city / 28 hwy |
Engine: | I4 |
Transmission: | 8-Speed Automatic |
Mileage: | 68920 |
MPG: | 24 city / 33 hwy |
Engine: | I4 |
Transmission: | 8-Speed Automatic |
Mileage: | 89773 |
MPG: | 20 city / 28 hwy |
Engine: | 2.0L I4 TFSI Direct Injection DOHC |
Transmission: | 8-Speed Automatic |
Mileage: | 71695 |
MPG: | 24 city / 33 hwy |
Engine: | 2.0L 4-Cylinder TFSI |
Transmission: | 6-Speed S tronicĀ® Automatic |
Mileage: | 74203 |
MPG: | n/a city / n/a hwy |
Engine: | 3.0L |
Transmission: | Automatic |
Mileage: | 74203 |
MPG: | n/a city / n/a hwy |
Engine: | 3.0L |
Transmission: | Automatic |
Mileage: | 7824 |
MPG: | 12 city / 19 hwy |
Engine: | 6.0L W12 Twin Turbocharged |
Transmission: | ZF 6-Speed Automatic with Quickshift |
Mileage: | 18909 |
MPG: | 12 city / 21 hwy |
Engine: | 6.0L W12 Twin Turbocharged |
Transmission: | Close Ratio ZF 8-Speed Automatic with Quickshift |
Mileage: | 78040 |
MPG: | 23 city / 33 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 85184 |
MPG: | 14 city / 20 hwy |
Engine: | 4.0L V8 32V |
Transmission: | 7-Speed Automatic |
Mileage: | 42997 |
MPG: | 23 city / 35 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 89412 |
MPG: | 23 city / 35 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 78625 |
MPG: | 23 city / 34 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V TwinPower Turbo |
Transmission: | 8-Speed Automatic |
Mileage: | 83420 |
MPG: | n/a city / n/a hwy |
Engine: | 3.0L |
Transmission: | Automatic |
Mileage: | 83420 |
MPG: | n/a city / n/a hwy |
Engine: | 3.0L |
Transmission: | Automatic |
Mileage: | 79563 |
MPG: | 23 city / 35 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 33280 |
MPG: | 17 city / 26 hwy |
Engine: | 3.0L I6 |
Transmission: | 6-Speed Manual |
Mileage: | 72942 |
MPG: | 23 city / 32 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V TwinPower Turbo |
Transmission: | 8-Speed Automatic |
Mileage: | 76559 |
MPG: | 19 city / 26 hwy |
Engine: | 3.0L I6 DOHC 24V TwinPower Turbo |
Transmission: | 8-Speed Automatic |
Mileage: | 46839 |
MPG: | 26 city / 36 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 36990 |
MPG: | n/a city / n/a hwy |
Engine: | |
Transmission: | auto |
Mileage: | 59204 |
MPG: | n/a city / n/a hwy |
Engine: | 5.7L |
Transmission: | Automatic |
Mileage: | 123634 |
MPG: | 17 city / 24 hwy |
Engine: | 3.6L V6 SIDI DOHC VVT |
Transmission: | 6-Speed Automatic |