Mileage: | 83552 |
MPG: | 20 city / 30 hwy |
Engine: | 3.5L V6 SOHC VTEC 24V |
Transmission: | 9-Speed Automatic |
Mileage: | 68852 |
MPG: | 22 city / 28 hwy |
Engine: | I4 |
Transmission: | 8-Speed Automatic |
Mileage: | 47653 |
MPG: | 24 city / 33 hwy |
Engine: | I4 |
Transmission: | 8-Speed Automatic |
Mileage: | 25349 |
MPG: | 24 city / 33 hwy |
Engine: | I4 |
Transmission: | 8-Speed Automatic |
Mileage: | 89773 |
MPG: | 20 city / 28 hwy |
Engine: | 2.0L I4 TFSI Direct Injection DOHC |
Transmission: | 8-Speed Automatic |
Mileage: | 71695 |
MPG: | 24 city / 33 hwy |
Engine: | 2.0L 4-Cylinder TFSI |
Transmission: | 6-Speed S tronicĀ® Automatic |
Mileage: | 89001 |
MPG: | 21 city / 28 hwy |
Engine: | 2.0L 4-Cylinder TFSI DOHC |
Transmission: | 8-Speed Automatic with Tiptronic |
Mileage: | 74203 |
MPG: | n/a city / n/a hwy |
Engine: | 3.0L |
Transmission: | Automatic |
Mileage: | 74203 |
MPG: | n/a city / n/a hwy |
Engine: | 3.0L |
Transmission: | Automatic |
Mileage: | 116778 |
MPG: | 23 city / 31 hwy |
Engine: | 1.9L |
Transmission: | Automatic |
Mileage: | 78040 |
MPG: | 23 city / 33 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 42997 |
MPG: | 23 city / 35 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 89412 |
MPG: | 23 city / 35 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 78625 |
MPG: | 23 city / 34 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V TwinPower Turbo |
Transmission: | 8-Speed Automatic |
Mileage: | 83420 |
MPG: | n/a city / n/a hwy |
Engine: | 3.0L |
Transmission: | Automatic |
Mileage: | 83420 |
MPG: | n/a city / n/a hwy |
Engine: | 3.0L |
Transmission: | Automatic |
Mileage: | 79563 |
MPG: | 23 city / 35 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 87627 |
MPG: | 23 city / 34 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 138443 |
MPG: | 23 city / 34 hwy |
Engine: | 2.0L I4 |
Transmission: | 8-Speed Automatic |
Mileage: | 100884 |
MPG: | 20 city / 28 hwy |
Engine: | 2.0L I4 TwinPower Turbo |
Transmission: | 8-Speed Automatic Sport |
Mileage: | 72942 |
MPG: | 23 city / 32 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V TwinPower Turbo |
Transmission: | 8-Speed Automatic |
Mileage: | 30119 |
MPG: | 18 city / 25 hwy |
Engine: | 3.0L I6 DOHC 24V Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 64452 |
MPG: | 23 city / 30 hwy |
Engine: | 2.0L I4 TwinPower Turbo |
Transmission: | 8-Speed Automatic |
Mileage: | 36990 |
MPG: | n/a city / n/a hwy |
Engine: | |
Transmission: | auto |