| Mileage: | 189282 |
| MPG: | 16 city / 21 hwy |
| Engine: | 3.7L |
| Transmission: | Automatic |
| Mileage: | 147065 |
| MPG: | 20 city / 28 hwy |
| Engine: | 3.5L V6 SOHC i-VTEC 24V |
| Transmission: | 6-Speed Automatic |
| Mileage: | 68852 |
| MPG: | 22 city / 28 hwy |
| Engine: | I4 |
| Transmission: | 8-Speed Automatic |
| Mileage: | 4413 |
| MPG: | n/a city / n/a hwy |
| Engine: | |
| Transmission: |
| Mileage: | 4873 |
| MPG: | 11 city / 18 hwy |
| Engine: | 6.0L V12 DOHC |
| Transmission: | 6-Speed Semi-Automatic with ASM-SSM |
| Mileage: | 87399 |
| MPG: | 20 city / 28 hwy |
| Engine: | 1.8L I4 SMPI DOHC |
| Transmission: | 6-Speed Manual with Overdrive |
| Mileage: | 114661 |
| MPG: | 20 city / 29 hwy |
| Engine: | 1.8L |
| Transmission: | Manual |
| Mileage: | 89773 |
| MPG: | 20 city / 28 hwy |
| Engine: | 2.0L I4 TFSI Direct Injection DOHC |
| Transmission: | 8-Speed Automatic |
| Mileage: | 71695 |
| MPG: | 24 city / 33 hwy |
| Engine: | 2.0L 4-Cylinder TFSI |
| Transmission: | 6-Speed S tronicĀ® Automatic |
| Mileage: | 67684 |
| MPG: | 23 city / 34 hwy |
| Engine: | 2.0L 4-Cylinder TFSI |
| Transmission: | 7-Speed Automatic S tronic |
| Mileage: | 67969 |
| MPG: | 20 city / 28 hwy |
| Engine: | 2.5L DOHC |
| Transmission: | 5-Speed Manual |
| Mileage: | 95064 |
| MPG: | 17 city / 26 hwy |
| Engine: | 3.0L 6-Cylinder DOHC Twin Turbocharged |
| Transmission: | 6-Speed Automatic Steptronic |
| Mileage: | 78040 |
| MPG: | 23 city / 33 hwy |
| Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
| Transmission: | 8-Speed Automatic |
| Mileage: | 81055 |
| MPG: | 23 city / 35 hwy |
| Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
| Transmission: | 8-Speed Automatic |
| Mileage: | 89412 |
| MPG: | 23 city / 35 hwy |
| Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
| Transmission: | 8-Speed Automatic |
| Mileage: | 48478 |
| MPG: | 23 city / 35 hwy |
| Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
| Transmission: | 8-Speed Automatic |
| Mileage: | 78625 |
| MPG: | 23 city / 34 hwy |
| Engine: | 2.0L 4-Cylinder DOHC 16V TwinPower Turbo |
| Transmission: | 8-Speed Automatic |
| Mileage: | 102877 |
| MPG: | n/a city / n/a hwy |
| Engine: | 2.0L |
| Transmission: | Automatic |
| Mileage: | 102877 |
| MPG: | n/a city / n/a hwy |
| Engine: | 2.0L |
| Transmission: | Automatic |
| Mileage: | 79563 |
| MPG: | 23 city / 35 hwy |
| Engine: | 2.0L 4-Cylinder DOHC 16V Turbocharged |
| Transmission: | 8-Speed Automatic |
| Mileage: | 72204 |
| MPG: | 24 city / 36 hwy |
| Engine: | 2.0L 4-Cylinder DOHC 16V TwinPower Turbo |
| Transmission: | 8-Speed Automatic |
| Mileage: | 36990 |
| MPG: | n/a city / n/a hwy |
| Engine: | |
| Transmission: | auto |
| Mileage: | 101155 |
| MPG: | n/a city / n/a hwy |
| Engine: | 1.4L |
| Transmission: | Automatic |
| Mileage: | 101155 |
| MPG: | n/a city / n/a hwy |
| Engine: | 1.4L |
| Transmission: | Automatic |