Mileage: | 75993 |
MPG: | 29 city / 40 hwy |
Engine: | 2.0L 4-Cylinder MPI |
Transmission: | CVT |
Mileage: | 17777 |
MPG: | 25 city / 32 hwy |
Engine: | 1.6L 4-Cylinder |
Transmission: | 6-Speed Manual |
Mileage: | 87495 |
MPG: | 29 city / 40 hwy |
Engine: | 2.0L 4-Cylinder MPI |
Transmission: | CVT |
Mileage: | 58002 |
MPG: | 29 city / 40 hwy |
Engine: | 2.0L 4-Cylinder MPI |
Transmission: | CVT |
Mileage: | 68611 |
MPG: | 29 city / 35 hwy |
Engine: | 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hp |
Transmission: | CVT |
Mileage: | 64944 |
MPG: | 21 city / 29 hwy |
Engine: | 2.0L Turbocharged |
Transmission: | 9-Speed Automatic |
Mileage: | 201356 |
MPG: | 16 city / 23 hwy |
Engine: | 4.6L V8 DOHC 32V |
Transmission: | 8-Speed Automatic with Sequential Shift |
Mileage: | 172276 |
MPG: | 12 city / 18 hwy |
Engine: | 5.7 |
Transmission: | Automatic |
Mileage: | 135725 |
MPG: | n/a city / n/a hwy |
Engine: | 3.5L |
Transmission: | Automatic |
Mileage: | 135725 |
MPG: | n/a city / n/a hwy |
Engine: | 3.5L |
Transmission: | Automatic |
Mileage: | 89613 |
MPG: | 18 city / 25 hwy |
Engine: | 3.5L V6 DOHC Dual VVT-i 24V |
Transmission: | 6-Speed Automatic with Sequential Shift ECT-i |
Mileage: | 100098 |
MPG: | 22 city / 28 hwy |
Engine: | 2.0L 16V DOHC |
Transmission: | 6-Speed Automatic |
Mileage: | 153108 |
MPG: | 22 city / 28 hwy |
Engine: | 2.0L 16V DOHC |
Transmission: | 6-Speed Automatic |
Mileage: | 15307 |
MPG: | 43 city / 44 hwy |
Engine: | 2.5L I4 DOHC 16V |
Transmission: | eCVT |
Mileage: | 11516 |
MPG: | 26 city / 33 hwy |
Engine: | 2.5L I4 DOHC 16V |
Transmission: | 8-Speed Automatic |
Mileage: | 9836 |
MPG: | 26 city / 33 hwy |
Engine: | 2.5L I4 DOHC 16V |
Transmission: | 8-Speed Automatic |
Mileage: | 11331 |
MPG: | 26 city / 33 hwy |
Engine: | 2.5L I4 DOHC 16V |
Transmission: | 8-Speed Automatic |
Mileage: | 12238 |
MPG: | 45 city / 41 hwy |
Engine: | 2.0L I4 DOHC 16V |
Transmission: | eCVT |
Mileage: | 18319 |
MPG: | n/a city / n/a hwy |
Engine: | |
Transmission: | Automatic |
Mileage: | 33533 |
MPG: | 12 city / 15 hwy |
Engine: | 4.2L V8 DOHC |
Transmission: | 6-Speed Manual with Cambiocorsa Automatic-Shifting |
Mileage: | 31986 |
MPG: | 13 city / 20 hwy |
Engine: | 4.7L V8 SMPI DOHC |
Transmission: | 6-Speed Automatic with Overdrive |
Mileage: | 7854 |
MPG: | 16 city / 23 hwy |
Engine: | 3.0L V6 |
Transmission: | ZF 8-Speed Automatic |
Mileage: | 88991 |
MPG: | 26 city / 38 hwy |
Engine: | SKYACTIV®-G 2.5L I4 DOHC 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 71888 |
MPG: | n/a city / n/a hwy |
Engine: | 6.0L V12 |
Transmission: | 4-Speed Automatic |