| Mileage: | 75227 |
| MPG: | 23 city / 32 hwy |
| Engine: | 2.0L 16V TwinPower Turbo |
| Transmission: | 6-Speed Manual |
| Mileage: | 65411 |
| MPG: | 25 city / 30 hwy |
| Engine: | 2.4L I4 SOHC |
| Transmission: | CVT |
| Mileage: | 60389 |
| MPG: | 23 city / 29 hwy |
| Engine: | 2.0L I4 SMPI DOHC 16V LEV3-ULEV70 148hp |
| Transmission: | CVT |
| Mileage: | 112655 |
| MPG: | 30 city / 38 hwy |
| Engine: | 1.8L |
| Transmission: | Continuously Variable |
| Mileage: | 112655 |
| MPG: | 30 city / 38 hwy |
| Engine: | 1.8L |
| Transmission: | Continuously Variable |
| Mileage: | 190871 |
| MPG: | 24 city / 25 hwy |
| Engine: | 2.0L 4-Cylinder 16V |
| Transmission: | CVT with Xtronic |
| Mileage: | 103222 |
| MPG: | 26 city / 33 hwy |
| Engine: | 2.5L I4 DOHC 16V |
| Transmission: | CVT with Xtronic |
| Mileage: | 93810 |
| MPG: | 21 city / 28 hwy |
| Engine: | 3.5L V6 |
| Transmission: | CVT with Xtronic |
| Mileage: | 131450 |
| MPG: | 26 city / 31 hwy |
| Engine: | 2.0L |
| Transmission: | Continuously Variable |
| Mileage: | 131450 |
| MPG: | 26 city / 31 hwy |
| Engine: | 2.0L |
| Transmission: | Continuously Variable |
| Mileage: | 60333 |
| MPG: | 27 city / 38 hwy |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Transmission: | CVT with Xtronic |
| Mileage: | 110484 |
| MPG: | 21 city / 28 hwy |
| Engine: | 3.5L |
| Transmission: | Continuously Variable |
| Mileage: | 110484 |
| MPG: | 21 city / 28 hwy |
| Engine: | 3.5L |
| Transmission: | Continuously Variable |
| Mileage: | 86998 |
| MPG: | 29 city / 37 hwy |
| Engine: | 1.8L 4-Cylinder DOHC 16V |
| Transmission: | CVT with Xtronic |
| Mileage: | 84638 |
| MPG: | 28 city / 39 hwy |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Transmission: | CVT with Xtronic |
| Mileage: | 96821 |
| MPG: | n/a city / n/a hwy |
| Engine: | 4.0L V6 DOHC 24V |
| Transmission: | 5-Speed Automatic |
| Mileage: | 75359 |
| MPG: | 28 city / 37 hwy |
| Engine: | 2.0L |
| Transmission: | Continuously Variable |
| Mileage: | 75359 |
| MPG: | 28 city / 37 hwy |
| Engine: | 2.0L |
| Transmission: | Continuously Variable |
| Mileage: | 25631 |
| MPG: | 29 city / 39 hwy |
| Engine: | 2.0L DOHC |
| Transmission: | CVT with Xtronic |
| Mileage: | 26625 |
| MPG: | 18 city / 26 hwy |
| Engine: | 5.7L V8 SFI |
| Transmission: | 4-Speed Automatic |
| Mileage: | 47365 |
| MPG: | 20 city / 29 hwy |
| Engine: | 2.7L H6 SMPI DOHC |
| Transmission: |
| Mileage: | 118154 |
| MPG: | 20 city / 29 hwy |
| Engine: | 3.0L V6 |
| Transmission: | 8-Speed Automatic with Tiptronic |
| Mileage: | 128266 |
| MPG: | n/a city / n/a hwy |
| Engine: | 5.7L |
| Transmission: | Automatic |
| Mileage: | 128266 |
| MPG: | n/a city / n/a hwy |
| Engine: | 5.7L |
| Transmission: | Automatic |