Mileage: | 31099 |
MPG: | 30 city / 40 hwy |
Engine: | 1.4L TSI |
Transmission: | 8-Speed Automatic with Tiptronic |
Mileage: | 71791 |
MPG: | 30 city / 40 hwy |
Engine: | 1.4L TSI |
Transmission: | 8-Speed Automatic with Tiptronic |
Mileage: | 71366 |
MPG: | 30 city / 40 hwy |
Engine: | 1.4L TSI |
Transmission: | 8-Speed Automatic with Tiptronic |
Mileage: | 53285 |
MPG: | 25 city / 32 hwy |
Engine: | |
Transmission: | Manual 6-Speed |
Mileage: | 39052 |
MPG: | 22 city / 29 hwy |
Engine: | 2.0L TSI DOHC |
Transmission: | 8-Speed Automatic with Tiptronic |
Mileage: | 45797 |
MPG: | 30 city / 40 hwy |
Engine: | 1.4L TSI |
Transmission: | 8-Speed Automatic |
Mileage: | 21004 |
MPG: | 21 city / 24 hwy |
Engine: | 2.0L TSI |
Transmission: | 8-Speed Automatic with Tiptronic |
Mileage: | 27269 |
MPG: | 21 city / 24 hwy |
Engine: | 2.0L TSI |
Transmission: | 8-Speed Automatic with Tiptronic |
Mileage: | 34474 |
MPG: | 29 city / 39 hwy |
Engine: | 1.4L TSI |
Transmission: | 8-Speed Automatic |
Mileage: | 45004 |
MPG: | 21 city / 27 hwy |
Engine: | 2.0L TSI DOHC |
Transmission: | 8-Speed Automatic with Tiptronic |
Mileage: | 182122 |
MPG: | n/a city / n/a hwy |
Engine: | 3.2L I6 |
Transmission: | Automatic 6-Speed |
Mileage: | 107987 |
MPG: | n/a city / n/a hwy |
Engine: | 2.5L I5 Turbocharger |
Transmission: | Automatic 6-Speed |
Mileage: | 0 |
MPG: | n/a city / n/a hwy |
Engine: | |
Transmission: |