Mileage: | 98194 |
MPG: | 13 city / 18 hwy |
Engine: | 4.5L 8-Cylinder SMPI Turbocharged DOHC |
Transmission: | 6-Speed Automatic with Tiptronic |
Mileage: | 63974 |
MPG: | 18 city / 28 hwy |
Engine: | 3.6L V6 DI 24V |
Transmission: | 7-Speed Porsche Doppelkupplung (PDK) |
Mileage: | 16410 |
MPG: | 67 city / 68 hwy |
Engine: | Electric Motor |
Transmission: | 2-Speed Automatic |
Mileage: | 92616 |
MPG: | n/a city / n/a hwy |
Engine: | 3.6L |
Transmission: | Automatic |
Mileage: | 92616 |
MPG: | n/a city / n/a hwy |
Engine: | 3.6L |
Transmission: | Automatic |
Mileage: | 149651 |
MPG: | n/a city / n/a hwy |
Engine: | SMPI |
Transmission: | Automatic |
Mileage: | 130755 |
MPG: | n/a city / n/a hwy |
Engine: | 5.7L V8 |
Transmission: | Automatic 8-Speed |
Mileage: | 101373 |
MPG: | n/a city / n/a hwy |
Engine: | |
Transmission: | 8-Speed Automatic |
Mileage: | 121559 |
MPG: | 21 city / 29 hwy |
Engine: | 2.4L I4 MultiAir |
Transmission: | 9-Speed 948TE Automatic |
Mileage: | 62458 |
MPG: | 15 city / 21 hwy |
Engine: | HEMI 5.7L V8 Multi Displacement VVT |
Transmission: | 8-Speed Automatic |
Mileage: | 103762 |
MPG: | n/a city / n/a hwy |
Engine: | 3.6L V6 |
Transmission: | Automatic 8-Speed |
Mileage: | 75120 |
MPG: | n/a city / n/a hwy |
Engine: | 3.6L V6 |
Transmission: | Automatic 8-Speed |
Mileage: | 107093 |
MPG: | n/a city / n/a hwy |
Engine: | 5.7L |
Transmission: | Automatic |
Mileage: | 107093 |
MPG: | n/a city / n/a hwy |
Engine: | 5.7L |
Transmission: | Automatic |
Mileage: | 107093 |
MPG: | n/a city / n/a hwy |
Engine: | 5.7L |
Transmission: | Automatic |
Mileage: | 32201 |
MPG: | 13 city / 21 hwy |
Engine: | 6.6L V12 DGI DOHC 48V Twin Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 91558 |
MPG: | n/a city / n/a hwy |
Engine: | 2.4L I4 |
Transmission: | Manual 5-Speed |
Mileage: | 94568 |
MPG: | 23 city / 31 hwy |
Engine: | 2.5L I4 Dual VVT-i |
Transmission: | 6-Speed Automatic |
Mileage: | 82485 |
MPG: | 25 city / 34 hwy |
Engine: | D-4S 2.0L H4 DOHC |
Transmission: | 6-Speed Automatic |
Mileage: | 141059 |
MPG: | n/a city / n/a hwy |
Engine: | 1.3L |
Transmission: | Continuously Variable |
Mileage: | 141059 |
MPG: | n/a city / n/a hwy |
Engine: | 1.3L |
Transmission: | Continuously Variable |
Mileage: | 107564 |
MPG: | 23 city / 31 hwy |
Engine: | 2.5L I4 Dual VVT-i |
Transmission: | 6-Speed Automatic |
Mileage: | 6755 |
MPG: | n/a city / n/a hwy |
Engine: | |
Transmission: |
Mileage: | 97176 |
MPG: | n/a city / n/a hwy |
Engine: | 3.6L |
Transmission: | Continuously Variable |