Mileage: | 40414 |
MPG: | 22 city / 28 hwy |
Engine: | 2.0L 16V DOHC |
Transmission: | 6-Speed Automatic |
Mileage: | 43628 |
MPG: | 22 city / 32 hwy |
Engine: | 3.5L V6 DOHC 24V |
Transmission: | 8-Speed Automatic |
Mileage: | 28558 |
MPG: | 21 city / 31 hwy |
Engine: | 2.0L I4 Turbocharged |
Transmission: | 8-Speed Automatic |
Mileage: | 48771 |
MPG: | 22 city / 28 hwy |
Engine: | 2.0L 16V DOHC |
Transmission: | 6-Speed Automatic |
Mileage: | 30177 |
MPG: | n/a city / n/a hwy |
Engine: | 2.0L I4 Turbocharger |
Transmission: | Automatic 6-Speed |
Mileage: | 15818 |
MPG: | 20 city / 28 hwy |
Engine: | 3.5L V6 DOHC Dual VVT-i 24V |
Transmission: | 8-Speed Automatic |
Mileage: | 11596 |
MPG: | 21 city / 28 hwy |
Engine: | 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp |
Transmission: | 8-Speed Automatic |
Mileage: | 92298 |
MPG: | n/a city / n/a hwy |
Engine: | 2.0L |
Transmission: | Automatic |
Mileage: | 92298 |
MPG: | n/a city / n/a hwy |
Engine: | 2.0L |
Transmission: | Automatic |
Mileage: | 18319 |
MPG: | n/a city / n/a hwy |
Engine: | |
Transmission: | Automatic |
Mileage: | 88991 |
MPG: | 26 city / 38 hwy |
Engine: | SKYACTIV®-G 2.5L I4 DOHC 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 50491 |
MPG: | 28 city / 37 hwy |
Engine: | SKYACTIV®-G 2.0L 4-Cylinder DOHC 16V |
Transmission: | 6-Speed Automatic |
Mileage: | 605 |
MPG: | n/a city / n/a hwy |
Engine: | |
Transmission: |
Mileage: | 155298 |
MPG: | 17 city / 22 hwy |
Engine: | AMG® 5.4L V8 SMPI SOHC 24V Naturally Aspirated |
Transmission: | 5-Speed Automatic with Overdrive |
Mileage: | 21368 |
MPG: | 14 city / 21 hwy |
Engine: | 5.5L V8 DOHC 32V |
Transmission: | 7-Speed Automatic Electronic |
Mileage: | 89533 |
MPG: | 17 city / 24 hwy |
Engine: | 3.5L V6 DOHC 24V |
Transmission: | 7-Speed Automatic with Touch Shift |
Mileage: | 38189 |
MPG: | 11 city / 18 hwy |
Engine: | AMG® 6.0L V12 SMPI SOHC 36V Bi-Turbocharged |
Transmission: | 5-Speed Automatic |
Mileage: | 99652 |
MPG: | 16 city / 21 hwy |
Engine: | 3.5L V6 DOHC 24V |
Transmission: | 7-Speed Automatic |
Mileage: | 99696 |
MPG: | 22 city / 31 hwy |
Engine: | 1.8L I4 DOHC 16V |
Transmission: | 7G-TRONIC PLUS 7-Speed Automatic |
Mileage: | 132436 |
MPG: | 19 city / 29 hwy |
Engine: | V6 |
Transmission: | 7-Speed Automatic |
Mileage: | 74533 |
MPG: | n/a city / n/a hwy |
Engine: | 1.8L I4 Turbocharger |
Transmission: | Automatic 7-Speed |
Mileage: | 97239 |
MPG: | n/a city / n/a hwy |
Engine: | 1.8L I4 Turbocharger |
Transmission: | Automatic 7-Speed |
Mileage: | 88628 |
MPG: | 26 city / 38 hwy |
Engine: | 2.0L I4 Turbocharged |
Transmission: | 7-Speed Double-clutch |
Mileage: | 81547 |
MPG: | 24 city / 31 hwy |
Engine: | 2.0L I4 Turbocharged |
Transmission: | 7G-TRONIC PLUS 7-Speed Automatic |