Mileage: | 136652 |
MPG: | n/a city / n/a hwy |
Engine: | 2.5L |
Transmission: | Continuously Variable |
Mileage: | 136652 |
MPG: | n/a city / n/a hwy |
Engine: | 2.5L |
Transmission: | Continuously Variable |
Mileage: | 134596 |
MPG: | 24 city / 26 hwy |
Engine: | 2.0L 4-Cylinder DOHC 16V |
Transmission: | CVT with Xtronic |
Mileage: | 95630 |
MPG: | n/a city / n/a hwy |
Engine: | 3.5L V6 |
Transmission: | CVT with Xtronic |
Mileage: | 78818 |
MPG: | n/a city / n/a hwy |
Engine: | 2.5L |
Transmission: | Continuously Variable |
Mileage: | 78818 |
MPG: | n/a city / n/a hwy |
Engine: | 2.5L |
Transmission: | Continuously Variable |
Mileage: | 81398 |
MPG: | 29 city / 38 hwy |
Engine: | 1.8L 4-Cylinder DOHC 16V |
Transmission: | CVT with Xtronic |
Mileage: | 72168 |
MPG: | 29 city / 37 hwy |
Engine: | 1.8L 4-Cylinder DOHC 16V |
Transmission: | CVT with Xtronic |
Mileage: | 65412 |
MPG: | 31 city / 39 hwy |
Engine: | 1.6L I4 DOHC 16V |
Transmission: | CVT with Xtronic |
Mileage: | 60333 |
MPG: | 27 city / 38 hwy |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Transmission: | CVT with Xtronic |
Mileage: | 69377 |
MPG: | 25 city / 35 hwy |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Transmission: | CVT with Xtronic |
Mileage: | 81889 |
MPG: | 28 city / 39 hwy |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Transmission: | CVT with Xtronic |
Mileage: | 58190 |
MPG: | 27 city / 37 hwy |
Engine: | 2.5L 4-Cylinder DOHC 16V |
Transmission: | CVT with Xtronic |
Mileage: | 61405 |
MPG: | 32 city / 40 hwy |
Engine: | 1.6L 4-Cylinder DOHC 16V |
Transmission: | CVT |
Mileage: | 23483 |
MPG: | 28 city / 37 hwy |
Engine: | 2.0L DOHC |
Transmission: | CVT with Xtronic |
Mileage: | 10397 |
MPG: | n/a city / n/a hwy |
Engine: | |
Transmission: |
Mileage: | 98254 |
MPG: | 13 city / 18 hwy |
Engine: | 4.5L V8 SMPI DOHC Twin Turbocharged |
Transmission: | 6-Speed Automatic with Tiptronic |
Mileage: | 71265 |
MPG: | n/a city / n/a hwy |
Engine: | 3.6L V6 DOHC 24V |
Transmission: |
Mileage: | 101373 |
MPG: | n/a city / n/a hwy |
Engine: | |
Transmission: | 8-Speed Automatic |
Mileage: | 120090 |
MPG: | n/a city / n/a hwy |
Engine: | 3.6L V6 24V VVT |
Transmission: | 6-Speed Automatic |
Mileage: | 132612 |
MPG: | 21 city / 29 hwy |
Engine: | 2.4L I4 MultiAir |
Transmission: | 9-Speed 948TE Automatic |
Mileage: | 93444 |
MPG: | n/a city / n/a hwy |
Engine: | 3.6L |
Transmission: | Automatic |
Mileage: | 93444 |
MPG: | n/a city / n/a hwy |
Engine: | 3.6L |
Transmission: | Automatic |
Mileage: | 62458 |
MPG: | 15 city / 21 hwy |
Engine: | HEMI 5.7L V8 Multi Displacement VVT |
Transmission: | 8-Speed Automatic |